| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Legislative History: A-V: 55th 1997 Joint and House (redirected from Subject Guides: Legislative History Guide: Audio Video Inventories: 55th 1997 (LR 55) (audio only))

Page history last edited by cpatterson@mt.gov 8 years, 3 months ago

Senate in chambers, 1903. Montana State Capitol building, Helena, MT.

Legislative Collection - 8th Legislature

 

 

 

 

 

 


 

 

55th (1997) Joint and House Committees (LR 55) (audio only)

There are no Senate recordings for this session

 

Committee  Date  Number of Audio Tapes  Location (Drawer number)  

Joint Committees

     

Joint Education 

1/7/1997 4 Tapes Drawer 1
  1/8/1997  4 Tapes Drawer 1
  1/9/1997 4 Tapes Drawer 1
  1/10/1997 4 Tapes Drawer 1
  1/13/1997 3 Tapes Drawer 1
  1/14/1997 2 Tapes Drawer 1
  1/15/1997 3 Tapes Drawer 1
  1/16/1997 4 Tapes Drawer 1
  1/17/1997 4 Tapes Drawer 1
  1/21/1997 3 Tapes Drawer 1
  1/22/1997 3 Tapes Drawer 1
  1/23/1997 1 Tape Drawer 1
  1/27/1997 3 Tapes Drawer 1
  1/28/1997 2 Tapes Drawer 1
  1/29/1997 3 Tapes Drawer 1
  1/30/1997 2 Tapes Drawer 1
  1/31/1997 2 Tapes Drawer 1
  2/3/1997 3 Tapes Drawer 1
  2/5/1997 3 Tapes Drawer 1
  2/6/1997 1 Tape Drawer 1
  2/7/1997 1 Tape Drawer 1
  2/11/1997 2 Tapes Drawer 1
  2/12/1997 2 Tapes Drawer 1
  2/13/1997 2 Tapes Drawer 1
  2/14/1997 1 Tape Drawer 1
  2/20/1997 1 Tape Drawer 1

Joint Government & Transportation

Date Number of Audio Tapes  Location (Drawer number)
  1/7/1997 1 Tape Drawer 1
  1/9/1997 1 Tape Drawer  
  1/10/1997 2 Tapes Drawer 1
  1/13/1997 2 Tapes Drawer 1
  1/14/1997 1 Tape Drawer 1
  1/15/1997 4 Tapes Drawer 1
  1/16/1997 3 Tapes Drawer 1
  1/17/1997 3 Tapes Drawer 1
  1/20/1997 2 Tapes Drawer 1
  1/21/1997 2 Tapes Drawer 1
  1/22/1997 1 Tape Drawer 1
  1/23/1997 3 Tapes Drawer 1
  1/24/1997 3 Tapes Drawer 1
  1/27/1997 3 Tapes Drawer 1
  1/28/1997 2 Tapes Drawer 1
  1/29/1997 3 Tapes Drawer 1
  1/30/1997 2 Tapes Drawer 1
  2/3/1997 1 Tape Drawer 1
  2/4/1997 3 Tapes Drawer 1
  2/5/1997 2 Tapes Drawer 1
  2/10/1997 2 Tapes Drawer 1
  2/11/1997 1 Tape Drawer 1
  2/13/1997 3 Tapes Drawer 1
  2/14/1997 3 Tapes Drawer 1
  2/17/1997 2 Tapes Drawer 1
  2/18/1997 4 Tapes Drawer 1
  2/19/1997 2 Tapes Drawer 1

Joint Human Services 

Date

Number of Audio Tapes  Location (Drawer number)
  1/7/1997 4 Tapes Drawer 1
  1/8/1997 3 Tapes Drawer 1
  1/9/1997 3 Tapes Drawer 1
  1/10/1997 3 Tapes Drawer 1
  1/13/1997 4 Tapes Drawer 1
  1/14/1997 4 Tapes Drawer 1
  1/15/1997 4 Tapes Drawer 1
  1/16/1997 4 Tapes Drawer 1
  1/17/1997 4 Tapes Drawer 1
  1/20/1997 3 Tapes Drawer 1
  1/21/1997 4 Tapes Drawer 1
  1/22/1997 3 Tapes Drawer 1
  1/23/1997 2 Tapes Drawer 1
  1/24/1997 2 Tapes Drawer 1
  1/27/1997 1 Tape Drawer 1
  1/28/1997 2 Tapes Drawer 1
  1/29/1997 2 Tapes Drawer 1
  1/30/1997 2 Tapes Drawer 1
  1/31/1997 3 Tapes Drawer 1
  2/3/1997 3 Tapes Drawer 1
  2/4/1997 2 Tapes Drawer 1
  2/5/1997 2 Tapes Drawer 1
  2/6/1997 1 of 2 Tapes Drawer 1
  2/6/1997 2 of 2 Tapes Drawer 2
  2/7/1997 3 Tapes Drawer 2
  2/11/1997 3 Tapes Drawer 2
  2/12/1997 3 Tapes Drawer 2
  2/13/1997 2 Tapes Drawer 2
  2/14/1997 2 Tapes Drawer 2
  2/17/1997 2 Tapes Drawer 2
  2/18/1997 2 Tapes Drawer 2
  2/19/1997 3 Tapes Drawer 2
  3/5/1997 1 Tape Drawer 2

Joint Corrections & Public Safety

Date Number of Audio Tapes  Location (Drawer number)
  1/7/1997 1 Tape Drawer 2
  1/8/1997 1 Tape Drawer 2
  1/9/1997 2 Tapes Drawer 2
  1/10/1997 3 Tapes Drawer 2
  1/13/1997 2 Tapes Drawer 2
  1/14/1997 4 Tapes Drawer 2
  1/15/1997 4 Tapes Drawer 2
  1/16/1997 4 Tapes Drawer 2
  1/17/1997 4 Tapes Drawer 2
  1/20/1997 2 Tapes Drawer 2
  1/21/1997 3 Tapes Drawer 2
  1/22/1997 1 Tape Drawer 2
  1/23/1997 4 Tapes Drawer 2
  1/24/1997 2 Tapes Drawer 2
  1/27/1997 3 Tapes Drawer 2
  1/28/1997 2 Tapes Drawer 2
  1/29/1997 3 tapes Drawer 2
  1/30/1997 3 tapes Drawer 2
  1/31/1997 2 tapes Drawer 2
  2/4/1997 3 tapes Drawer 2
  2/5/1997 3 tapes Drawer 2
  2/6/1997 3 tapes Drawer 2
  2/7/1997 3 tapes Drawer 2
  2/11/1997 3 tapes Drawer 2
  2/12/1997 3 tapes Drawer 2
  2/13/1997 3 tapes Drawer 2
  2/14/1997 3 tapes Drawer 2
  2/17/997 3 tapes Drawer 2
  2/18/1997 2 tapes Drawer 2
  2/19/1997 3 tapes Drawer 2
  2/20/1997 1 tape Drawer 2

Joint Long-Range Planning

Date  Number of Audio Tapes  Location (Drawer number)
  1/7/1997  4 tapes Drawer 2
  1/8/1997 4 tapes Drawer 2
  1/9/1997 4 tapes Drawer 2
  1/10/1997 4 tapes Drawer 2
  1/13/1997 3 tapes Drawer 2
  1/14/1997 4 tapes Drawer 2
  1/15/1997 2 tapes Drawer 2
  1/16/1997 3 tapes Drawer 2
  1/17/1997 3 tapes Drawer 2
  1/20/1997 4 tapes Drawer 2
  1/21/1997 4 tapes Drawer 2
  1/22/1997 2 tapes Drawer 2
  1/23/1997 3 tapes Drawer 2
  1/24/1997 2 tapes Drawer 2
  1/27/1997 3 tapes Drawer 2
  1/28/1997 3 tapes Drawer 2
  1/29/1997 2 tapes Drawer 2
  1/30/1997 2 tapes Drawer 2
  1/31/1997 2 tapes Drawer 2
  2/3/1997 3 tapes Drawer 2
  2/4/1997 3 tapes Drawer 2
  2/5/1997 3 tapes Drawer 2
  2/6/1997 2 tapes Drawer 2
  2/10/1997 3 tapes Drawer 2 
  2/11/1997 4 tapes Drawer 2 
  2/12/1997 3 tapes Drawer 2 
  2/13/1997 3 tapes Drawer 2 
  2/14/1997 2 tapes Drawer 2 
  2/17/1997 3 tapes Drawer 2 
  2/18/1997 3 tapes Drawer 2 
  2/19/1997 1 tape Drawer 3
  2/20/1997 2 tapes Drawer 3 

Joint Natural Resources

Date Number of Audio Tapes  Location (Drawer number)
  1/8/1997 4 tapes Drawer 3
  1/9/1997  3 tapes Drawer 3 
  1/10/1997 4 tapes Drawer 3 
  1/13/1997 5 tapes Drawer 3 
  1/14/1997 4 tapes Drawer 3 
  1/15/1997 4 tapes Drawer 3
  1/16/1997 3 tapes Drawer 3 
  1/17/1997 3 tapes Drawer 3 
  1/20/1997 3 tapes Drawer 3 
  1/21/1997 3 tapes Drawer 3 
  1/22/1997 3 tapes Drawer 3 
  1/23/1997 3 tapes Drawer 3 
  1/24/1997 1 tape Drawer 3 
  1/27/1997 2 tapes Drawer 3 
  1/28/1997 3 tapes Drawer 3 
  1/30/1997  3 tapes Drawer 3 
  1/31/1997 2 tapes Drawer 3 
  2/3/1997 2 tapes Drawer 3 
  2/4/1997 3 tapes Drawer 3 
  2/5/1997 2 tapes Drawer 3 
  2/6/1997 3 tapes Drawer 3 
  2/7/1997 2 tapes Drawer 3 
  2/11/1997 2 tapes Drawer 3 
  2/12/1997 2 tapes Drawer 3 
  2/13/1997 2 tapes Drawer 3 
  2/14/1997 2 tapes Drawer 3 
  2/17/1997 2 tapes Drawer 3 
  2/18/1997 2 tapes Drawer 3 
  2/19/1997 2 tapes Drawer 3 
  2/20/1997 1 tape Drawer 3 

Joint Rules

Date Number of Audio Tapes  Location (Drawer number)
  12/12/1996 2 tapes Drawer 3
  1/13/1996 1 tape Drawer 3 

House Committees

     

House Select Corrections

Date  Number of Audio Tapes   Location (Drawer number) 
  1/8/1997 3 tapes Drawer 3
  1/10/1997 2 tapes Drawer 3 
  1/13/1997 3 tapes Drawer 3 
  1/15/1997 1 tape Drawer 3 
  1/17/1997 3 tapes Drawer 3 
  1/20/1997 2 tapes Drawer 3 
  1/22/1997 2 tapes Drawer 3 
  1/24/1997 1 tape Drawer 3 
  1/27/1997 1 tape Drawer 3 
  1/29/1997 2 tapes Drawer 3 
  1/31/1997 1 tape Drawer 3 
  2/3/1997 1 tape Drawer 3 
  2/6/1997 2 tapes Drawer 3 
  2/11/1997 2 tapes Drawer 3 
  2/13/1997 3 tapes Drawer 3 
  2/18/1997 3 tapes Drawer 3 
  2/20/1997 2 tapes Drawer 3 
  2/21/1997 1 tape Drawer 3 
  2/25/1997 4 tapes Drawer 3 
  3/4/1997 1 tape Drawer 3 

Corrections (full committee)

3/5/1997 1 tape Drawer 3 

Justice Subcommittee

3/5/1997 1 tape Drawer 3 

Corrections (full committee)

3/6/1997 2 tapes Drawer 3 

Justice Subcommittee

3/6/1997 1 tape Drawer 3 

Corrections (full committee)

3/7/1997 3 tapes Drawer 3 

Justice Subcommittee

3/7/1997 1 tape Drawer 3 

Joint Select

3/8/1997 5 tapes Drawer 3 

Justice Subcommittee

3/8/1997 3 tapes Drawer 3 
  3/9/1997 6 tapes Drawer 3 
  3/10/1997 5 tapes Drawer 3 

House Agriculture

Date Number of Audio Tapes  Location (Drawer number) 
  1/7/1997 1 tape Drawer 3
  1/9/1997 1 tape Drawer 3 
  1/14/1997 1 tape Drawer 3 
  1/16/1997 1 tape Drawer 3 
  1/21/1997 1 tape Drawer 3 
  1/23/1997 1 tape Drawer 3 
  1/28/1997 1 tape Drawer 3 
  1/30/1997 1 tape Drawer 3 
  2/4/1997 1 tape Drawer 3 
  2/6/1997 2 tapes Drawer 3 
  2/11/1997 1 tape Drawer 3 
  2/13/1997 1 tape Drawer 3 
  2/18/1997 1 tape Drawer 3 
  2/20/1997 1 tape Drawer 3 
  3/4/1997 1 tape Drawer 3 
  3/6/1997 1 tape Drawer 3 
  3/11/1997 1 tape Drawer 3 
  3/27/1997 1 tape Drawer 3 

House Appropriations

Date Number of Audio Tapes  Location (Drawer number) 
  1/7/1997 1 tape Drawer 3
  1/14/1997 3 tapes Drawer 3 
  1/15/1997 1 tape Drawer 3 
  1/16/1997 2 tapes Drawer 3 
  1/21/1997 2 tapes Drawer 3 
  1/23/1997 3 tapes Drawer 3 
  1/28/1997 3 tapes Drawer 3 
  1/30/1997 1 tape Drawer 3 
  2/4/1997 2 tapes Drawer 3 
  2/5/1997 1 tape Drawer 3 
  2/7/1997 2 tapes Drawer 3 
  2/10/1997 1 tape Drawer 4 
  2/12/1997 1 tape Drawer 4 
  2/14/1997 2 tapes Drawer 4 
  2/17/1997 2 tapes Drawer 4 
  2/19/1997 2 tapes Drawer 4 
  3/4/1997  5 tapes Drawer 4 
  3/5/1997 5 tapes Drawer 4 
  3/6/1997 5 tapes Drawer 4 
  3/7/1997 4 tapes Drawer 4 
  3/10/1997 5 tapes Drawer 4 
  3/11/1997 3 tapes Drawer 4 
  3/12/1997  2 tapes Drawer 4 
  3/13/1997 2 tapes Drawer 4 
  3/14/1997 3 tapes Drawer 4 
  3/20/1997 3 tapes Drawer 4 
  3/21/1997 4 tapes Drawer 4 
  3/24/1997 5 tapes Drawer 4 
  3/25/1997 2 tapes Drawer 4 
  3/27/1997 1 tape Drawer 4 
  4/4/1997 1 tape Drawer 4 
  4/7/1997 5 tapes Drawer 4 
  4/11/1997 1 tape Drawer 4 

House Business & Labor

Date Number of Audio Tapes  Location (Drawer number) 
  1/3/1997 2 tapes Drawer 4
  1/8/1997 5 tapes Drawer 4 
  1/9/1997 3 tapes Drawer 4 
  1/10/1997 4 tapes Drawer 4 
  1/14/1997 2 tapes Drawer 4 
  1/15/1997 3 tapes Drawer 4 
  1/16/1997 3 tapes Drawer 4 

House Subcommittee Business and Labor

1/16/1997 1 tapes Drawer 4 
  1/17/1997 2 tapes Drawer 4 
  1/21/1997 1 tape Drawer 4 
  1/21/1997 3 tapes Drawer 4 
  1/22/1997 4 tapes Drawer 4 

House Subcommittee Business and Labor

1/23/1997 3 tapes Drawer 4 
  1/23/1997 2 tapes Drawer 4 
  1/24/1997 2 tapes Drawer 4 

House Subcommittee Business and Labor

1/28/1997 1 tape Drawer 4 
  1/28/1997 3 tapes Drawer 4 
  1/29/1997 3 tapes Drawer 4 
  1/30/1997 4 tapes Drawer 4 
  1/31/1997 4 tapes Drawer 4 
  2/4/1997 3 tapes Drawer 4 
  2/5/1997 3 tapes Drawer 4 
  2/6/1997 3 tapes Drawer 4 
  2/7/1997 4 tapes Drawer 4 
  2/10/1997 3 tapes Drawer 4 
  2/11/1997 3 tapes Drawer 4 
  2/12/1997 3 tapes Drawer 4 
  2/13/1997 3 tapes Drawer 4 
  2/14/1997 3 tapes Drawer 4 
  2/17/1997 3 tapes Drawer 4 
  2/18/1997 4 tapes Drawer 4 
  2/19/1997 3 tapes Drawer 4 
  3/4/1997 3 tapes Drawer 4 
  3/5/1997 3 tapes Drawer 4 
  3/6/1997 3 tapes Drawer 4 
  3/7/1997 2 tapes Drawer 4 
  3/10/1997 5 tapes Drawer 4 
  3/11/1997 4 tapes Drawer 4 
  3/12/1997 4 tapes Drawer 4 
  3/14/1997 4 tapes Drawer 4 
  3/20/1997 5 tapes Drawer 4 
  3/21/1997 4 tapes Drawer 4 
  3/24/1997 4 tapes Drawer 4 
  3/25/1997 4 tapes Drawer 4 
  3/27/1997 3 tapes Drawer 5
  3/28/1997 4 tapes Drawer 5 
  4/2/1997 3 tapes Drawer 5 
  4/7/1997 2 tapes Drawer 5 

House Education 

Date Number of Audio Tapes  Location (Drawer number) 
  1/10/1997 2 tapes  Drawer 5 
  1/13/1997 2 tapes Drawer 5 
  1/15/1997 2 tapes Drawer 5 
  1/17/1997 1 tape Drawer 5 
  1/20/1997 2 tapes Drawer 5 
  1/22/1997 2 tapes Drawer 5 
  1/24/1997 1 tape Drawer 5 
  1/27/1997 3 tapes Drawer 5 
  1/29/1997 1 tape Drawer 5 
  1/31/1997 1 tape Drawer 5 
  2/3/1997 3 tapes Drawer 5 
  2/5/1997 1 tape Drawer 5 
  2/7/1997 2 tapes Drawer 5 
  2/10/1997 2 tapes Drawer 5 
  2/12/1997 2 tapes Drawer 5 
  2/14/1997 2 tapes Drawer 5 
  2/17/1997 2 tapes Drawer 5 
  2/19/1997 2 tapes Drawer 5 
  3/5/1997 3 tapes Drawer 5 
  3/7/1997 3 tapes Drawer 5 
  3/10/1997 2 tapes Drawer 5 
  3/14/1997 2 tapes Drawer 5 
  3/24/1997 1 tape Drawer 5 

House Fish, Wildlife & Parks

Date Number of Audio Tapes  Location (Drawer number) 
  1/7/1997  1 tape Drawer 5 
  1/9/1997 3 tapes Drawer 5 
  1/14/1997 3 tapes Drawer 5 
  1/16/1997 2 tapes Drawer 5 
  1/21/1997 2 tapes Drawer 5 
  1/23/1997 2 tapes Drawer 5 
  1/28/1997 2 tapes Drawer 5 
  1/30/1997 3 tapes Drawer 5 
  2/4/1997 1 tape Drawer 5 
  2/6/1997 2 tapes Drawer 5 
  2/11/1997 2 tapes Drawer 5 
  2/13/1997 2 tapes Drawer 5 
  2/18/1997 2 tapes Drawer 5 
  2/20/1997 1 tape Drawer 5 
  3/4/1997 4 tapes Drawer 5 
  3/6/1997 3 tapes Drawer 5 
  3/11/1997 2 tapes Drawer 5 
  3/13/1997 1 tape Drawer 5 
  4/8/1997 3 tape Drawer 5 

House Human Services

Date Number of Audio Tapes  Location (Drawer number) 
  1/10/1997  4 tapes Drawer 5 
  1/13/1997 3 tapes Drawer 5 
  1/15/1997 3 tapes Drawer 5 
  1/17/1997 2 tapes Drawer 5 
  1/20/1997 2 tapes Drawer 5 
  1/22/1997 3 tapes Drawer 5 
  1/24/1997 2 tapes Drawer 5 
  1/27/1997 3 tapes Drawer 5 
  1/29/1997 3 tapes Drawer 5 
  1/31/1997 3 tapes Drawer 5 
  2/3/1997 2 tapes Drawer 5 
  2/5/1997 3 tapes Drawer 5 
  2/7/1997 1 tape Drawer 5 
  2/10/1997 3 tapes Drawer 5 
  2/12/1997 3 tapes Drawer 5 
  2/14/1997 3 tapes Drawer 5 
  2/17/1997 2 tapes Drawer 5 
  2/19/1997 3 tapes Drawer 5 
  3/5/1997 2 tapes Drawer 5 
  3/7/1997 2 tapes Drawer 5 
  3/10/1997 2 tapes Drawer 5 
  3/14/1997 3 tapes Drawer 5 
  3/21/1997 3 tapes Drawer 5 
  3/24/1997 3 tapes Drawer 5 
2 tapes are copies 3/27/1997 4 tapes Drawer 5 
  4/22/1997 3 tapes Drawer 5 
  4/23/1997 2 tapes Drawer 5 

House Judiciary

Date Number of Audio Tapes  Location (Drawer number) 
  1/7/1997  3 tapes  Drawer 5 
  1/8/1997  1 tape Drawer 5 
  1/10/1997 3 tapes Drawer 5 
  1/13/1997 2 tapes Drawer 5 
  1/14/1997 4 tapes Drawer 5 
  1/15/1997 3 tapes Drawer 5 
  1/16/1997 4 tapes Drawer 5 
  1/17/1997  4 tapes Drawer 5 
  1/20/1997 2 tapes Drawer 5 
  1/21/1997 3 tapes Drawer 5 
  1/22/1997 # 1 and #2 of 3 tapes Drawer 5 
  1/22/1997 #3 of 3 tapes Drawer 6 
  1/24/1997 3 tapes Drawer 6 
  1/27/1997 2 tapes Drawer 6 
  1/28/1997 3 tapes Drawer 6 
  1/29/1997 3 tapes Drawer 6 
  1/30/1997 3 tapes Drawer 6 
  1/31/1997 3 tapes Drawer 6 
  2/3/1997 2 tapes Drawer 6 
  2/4/1997 4 tapes Drawer 6 
  2/5/1997 3 tapes Drawer 6 
  2/6/1997 3 tapes Drawer 6 
  2/7/1997 3 tapes Drawer 6 
  2/10/1997 4 tapes Drawer 6 
  2/11/1997 4 tapes Drawer 6 
  2/12/1997 3 tapes Drawer 6 
  2/13/1997 3 tapes Drawer 6 
  2/14/1997 4 tapes Drawer 6 
  2/17/1997 3 tapes Drawer 6 
  2/18/1997 3 tapes Drawer 6 
  2/19/1997 3 tapes Drawer 6 
  2/20/1997 4 tapes Drawer 6 
  3/5/1997 3 tapes Drawer 6 
  3/6/1997 2 tapes Drawer 6 
  3/7/1997 3 tapes Drawer 6 
  3/10/1997 3 tapes Drawer 6 
  3/11/1997 1 tape Drawer 6 
  3/12/1997 3 tapes Drawer 6 
  3/14/1997 4 tapes Drawer 6 
  3/20/1997 4 tapes Drawer 6 
  3/21/1997 6 tapes Drawer 6 
  3/24/1997 4 tapes Drawer 6 
  3/25/1997 5 tapes Drawer 6 
  3/27/1997  5 tapes Drawer 6 
  4/9/1997 4 tapes Drawer 6 
  4/14/1997 3 tapes Drawer 6 

House Judiciary Subcommittee

4/10/1997 4 tapes Drawer 6 
  4/11/1997 6 tapes Drawer 6 
  4/14/1997 6 tapes Drawer 6 

House Local Government

Date Number of Audio Tapes  Location (Drawer number) 
  1/14/1997  2 tapes  Drawer 6 
  1/16/1997 2 tapes Drawer 6 
  1/21/1997 3 tapes Drawer 6 
  1/23/1997 2 tapes Drawer 6 
  1/28/1997 3 tapes Drawer 6 
  1/30/1997 3 tapes Drawer 6 
  2/4/1997 3 tapes Drawer 6 
  2/6/1997 2 tapes Drawer 6 
  2/11/1997 3 tapes Drawer 6 
  2/13/1997 3 tapes Drawer 6 
  2/18/1997 3 tapes Drawer 6 
  3/4/1997 1 tape Drawer 6 
  3/20/1997 2 tapes Drawer 6 
  3/27/1997 1 tape Drawer 6 
  4/8/1997 2 tapes Drawer 6 

House Natural Resources

Date Number of Audio Tapes  Location (Drawer number) 
  1/8/1997  1 tape  Drawer 6
  1/10/1997 2 tapes Drawer 6 
  1/13/1997 3 tapes Drawer 6 
  1/15/1997 2 tapes Drawer 6 
  1/17/1997 2 tapes Drawer 6 
  1/20/1997 2 tapes Drawer 6 
  1/21/1997 2 tapes Drawer 6 
  1/22/1997 3 tapes Drawer 6 
  1/24/1997 4 tapes Drawer 6 
  1/27/1997 3 tapes Drawer 6 
  1/29/1997 4 tapes Drawer 6 
  1/31/1997 3 tapes Drawer 6 
  2/3/1997 2 tapes Drawer 6 
  2/5/1997 2 tapes Drawer 6 
  2/7/1997 2 tapes Drawer 7 
  2/10/1997 3 tapes Drawer 7 
  2/12/1997 2 tapes Drawer 7 
  2/13/1997 1 tape Drawer 7 
  2/14/1997  2 tapes Drawer 7 
  2/17/1997 3 tapes Drawer 7 
  2/19/1997 3 tapes Drawer 7 
  3/5/1997 3 tapes Drawer 7 
  3/7/1997 2 tapes Drawer 7 
  3/10/1997 2 tapes Drawer 7 
  3/12/1997 1 tape Drawer 7 
  3/14/1997 3 tapes Drawer 7 
  3/21/1997 3 tapes Drawer 7 
  3/24/1997 3 tapes Drawer 7 

Natural Resources Subcommittee

4/2/1997 1 tape Drawer 7 
  4/2/1997 4 tapes Drawer 7 
  4/4/1997 3 tapes Drawer 7 

House Rules

Date Number of Audio Tapes  Location (Drawer number) 
  2/10/1997  1 tape  Drawer 7
  3/14/1997 1 tape Drawer 7 

House State Administration

Date Number of Audio Tapes  Location (Drawer number) 
  1/8/1997  1 tape  Drawer 7 
  1/9/1997 2 tapes Drawer 7 
  1/10/1997 2 tapes Drawer 7 
  1/13/1997 1 tape Drawer 7 
  1/14/1997 2 tapes Drawer 7 
  1/15/1997 2 tapes Drawer 7 
  1/16/1997 3 tapes Drawer 7 
  1/17/1997 3 tapes Drawer 7 
  1/21/1997 3 tapes Drawer 7 
  1/22/1997 2 tapes Drawer 7 
  1/23/1997 1 tape Drawer 7 
  1/24/1997 3 tapes Drawer 7 
  1/28/1997 2 tapes Drawer 7 
  1/29/1997 1 tape Drawer 7 
  1/30/1997 1 tape Drawer 7 

State Administration Subcommittee

1/30/1997 1 tape Drawer 7 
  1/31/1997 2 tapes Drawer 7 
  2/3/1997 2 tapes Drawer 7 
  2/4/1997 1 tape Drawer 7 

State Administration Subcommittee

2/4/1997 1 tape Drawer 7 
  2/5/1997 1 tape Drawer 7 
  2/6/1997 2 tapes Drawer 7 
  2/7/1997 2 tapes Drawer 7 
  2/11/1997 2 tapes Drawer 7 
  2/12/1997 2 tapes Drawer 7 

State Administration Subcommittee

2/12/1997 1 tape Drawer 7 

State Administration Subcommittee

2/13/1997 1 tape Drawer 7 
  2/13/1997 3 tapes Drawer 7 
  2/14/1997 3 tapes Drawer 7
  2/17/1997 3 tapes Drawer 7 
  2/18/1997 2 tapes Drawer 7 
  2/19/1997 2 tapes Drawer 7 
  2/20/1997 1 tape Drawer 7 
  3/4/1997 2 tapes Drawer 7 
  3/5/1997 2 tapes Drawer 7 
  3/6/1997 2 tapes Drawer 7 
  3/7/1997 3 tapes Drawer 7 
  3/11/1997 2 tapes Drawer 7 
  3/14/1997 1 tape Drawer 7 
  3/20/1997 1 tape Drawer 7 
  3/21/1997 2 tapes Drawer 7 
  3/27/1997 4 tapes Drawer 7 
  4/9/1997 1 tape Drawer 7 

House State & Federal Relations

Date Number of Audio Tapes  Location (Drawer number) 
  1/28/1997  1 tape  Drawer 7
  2/11/1997 2 tapes Drawer 7 
  2/13/1997 1 tape Drawer 7 
  2/17/1997 1 tape Drawer 7 
  2/19/1997 1 tape Drawer 7 

House Taxation

Date Number of Audio Tapes  Location (Drawer number) 
  1/7/1997  2 tapes  Drawer 7
  1/8/1997 3 tapes Drawer 7 
  1/9/1997 3 tapes Drawer 7 
  1/10/1997 2 tapes Drawer 7 
  1/13/1997 2 tapes Drawer 7 
  1/14/1997 3 tapes Drawer 7 
  1/15/1997 4 tapes Drawer 7 
  1/16/1997 2 tapes Drawer 7 
  1/17/1997 3 tapes Drawer 7 
  1/21/1997 2 tapes Drawer 7 
  1/22/1997 3 tapes Drawer 7 
  1/23/1997 2 tapes Drawer 7 
  1/24/1997 2 tapes Drawer 7 
  1/27/1997 3 tapes Drawer 7 
  1/28/1997 2 tapes Drawer 7 
  1/29/1997 3 tapes Drawer 7 
  1/30/1997 2 tapes Drawer 7 
  1/31/1997 3 tapes Drawer 7 
  2/4/1997 2 tapes Drawer 7 
  2/5/1997 3 tapes Drawer 7 
  2/6/1997 3 tapes Drawer 7 
  2/7/1997 3 tapes Drawer 7 
  2/10/1997 2 tapes Drawer 7 
  2/11/1997 2 tapes Drawer 7 
  2/12/1997 2 tapes Drawer 7 
  2/14/1997 3 tapes Drawer 7 
  2/17/1997 3 tapes Drawer 7 
  2/18/1997 3 tapes Drawer 8
  2/19/1997 3 tapes Drawer 8 
  2/20/1997 3 tapes Drawer 8 
  3/4/1997 2 tapes Drawer 8 
  3/5/1997 3 tapes Drawer 8 
  3/6/1997 3 tapes Drawer 8 
  3/7/1997 3 tapes Drawer 8 
  3/10/1997 4 tapes Drawer 8 
  3/11/1997 3 tapes Drawer 8 
  3/12/1997 4 tapes Drawer 8 
  3/14/1997 4 tapes Drawer 8 
  3/19/1997 1 tape Drawer 8 
  3/20/1997 4 tapes Drawer 8 
  3/21/1997 4 tapes Drawer 8 
  3/24/1997 4 tapes Drawer 8 
  3/25/1997 3 tapes Drawer 8 
  3/27/1997 3 tapes Drawer 8 
  3/28/1997 2 tapes Drawer 8 
  4/7/1997 4 tapes Drawer 8 
  4/9/1997 4 tapes Drawer 8 
  4/10/1997 2 tapes Drawer 8 
  4/11/1997 2 tapes Drawer 8 
  4/14/1997 2 tapes Drawer 8 
  4/16/1997 2 tapes Drawer 8 
  4/18/1997 2 tapes Drawer 8 
  4/19/1997 1 tape Drawer 8 

House Transportation

Date Number of Audio Tapes  Location (Drawer number) 
  1/8/1997  1 tape  Drawer 8 
  1/10/1997 1 tape Drawer 8 
  1/15/1997 1 tape Drawer 8 
  1/17/1997 1 tape Drawer 8 
  1/20/1997 1 tape Drawer 8 
  1/22/1997 1 tape Drawer 8 
  1/24/1997 1 tape Drawer 8 
  1/27/1997 1 tape Drawer 8 
  1/29/1997 1 tape Drawer 8 
  2/3/1997 1 tape Drawer 8 
  2/5/1997 1 tape Drawer 8 
  2/7/1997 1 tape Drawer 8 
  2/10/1997 1 tape Drawer 8 
  2/12/1997 1 tape Drawer 8 
  2/14/1997 1 tape Drawer 8 
  2/17/1997 1 tape Drawer 8 
  2/19/1997 2 tapes Drawer 8 
  3/7/1997 1 tape Drawer 8 
  3/10/1997 1 tape Drawer 8 
  3/14/1997 1 tape Drawer 8 
  3/21/1997 2 tapes Drawer 8 
  3/24/1997 1 tape Drawer 8 

 

 Montana Historical Society Research Center

 225 North Roberts, P.O. Box 201201, Helena, MT 59620-1201, 406-444-2681, 406-444-2696 (fax).

 mhslibrary@mt.gov

  

Comments (0)

You don't have permission to comment on this page.